WOMAN
SIZE GUIDE
SIZE | 36 | 38 | 40 | 42 |
CHEST (cm) | 84 | 88 | 92 | 96 |
WAIST (cm) | 64 | 68 | 72 | 76 |
HIPS (cm) | 90 | 94 | 98 | 102 |
SIZE EQUIVALENCE
FRANCE | 36 | 38 | 40 | 42 |
US | 2-4 | 4-6 | 8 | 10 |
UK | 8 | 10 | 12 | 14 |
ITALY | 40 | 42 | 44 | 46 |
JAPAN | 7 | 9 | 11 | 13 |
CHILDREN
SIZE GUIDE
AGE | 4 | 6 | 8 | 10 | 12 | 14 |
CHEST (cm) | 56 | 62 | 68 | 73 | 78 | 83 |
WAIST (cm) | 52 | 54 | 56 | 58 | 60 | 64 |
HIPS (cm) | 58 | 64 | 70 | 75 | 80 | 85 |
RINGS
SIZE EQUIVALENCE
FRANCE | 50 | 52 | 54 | 56 |
US | 5 1/4 | 6 | 6 3/4 | 7 3/4 |
UK | K | L 1/2 | N | P |
ITALY | 11 | 13 | 15 | 17/18 |
Suivez nous